Hmar Students' Association

PHERZAWL DISTRICT VILLAGE PROFILE

Sl.No Village 2001 Census 2011 Census Remarks
Household Population Household Population
1. Phailienthangpunji 25 163 53 288 Vangai Range
2. Henchungpunji 99 575 139 668 Vangai Range
3. Saikulphai 25 123 39 221 Vangai Range
4. Doltang 22 122 27 125 Vangai Range
5. Chingmun 50 288 50 221 Vangai Range
6. Tuaitengmun 29 159 30 202 Vangai Range
7. Suangphumun 32 235 27 147 Vangai Range
8. Phailien 16 79 17 74 Vangai Range
9. Nungsekpunji 38 218 51 320 Vangai Range
10. Muolkhangthol 32 202 44 224 Vangai Range
11. Tuisen (Notunlalpani) 100 59l 134 657 Vangai Range
12. Buangmun 51 324 41 254 Vangai Range
13. Jakrador-Phaimuol 31 185 26 154 Vangai Range
14. Savomphai 47 270 75 442 Vangai Range
15. P.Munlian 27 185 7 42 Vangai Range
16. P.Munte 11 68 12 63 Vangai Range
17. Ankhasuo (Sibapurikhal) 240 1393 355 1841 Vangai Range
18. Kasurbali 16 98 21 118 Vangai Range
19. Lower Kharkhuplien 106 534 111 600 Vangai Range
20. Kh. Jeikhan 76 491 41 287 Vangai Range
21. Tieulien 40 739 51 290 Vangai Range
22. Kangreng 211 1287 291 1795 Vangai Range
23. Thingkal 60 374 68 444 Vangai Range
24. Ngampabung 66 431 86 565 Vangai Range
25. Sartuinek 93 223 120 707 Vangai Range
26. Patpuihmun 254 1715 277 1929 Vangai Range
27. Tuolbung 104 611 93 635 Parbung
28. Taithu 156 975 182 1173 Parbung
29. Damdiei 108 644 141 682 Parbung
30. Tinsuong 134 828 173 961 Parbung
31. Loibuol 18 130 5 41 Parbung
32. Pherzawl 243 1561 289 1558 Parbung
33. Thingpan 53 350 50 278 Parbung
34. Parbung 354 2139 414 2545 Parbung
35. Lungthulien 254 1618 302 1714 Parbung
36. Sipuikon/Tipaimukh 121 614 170 771 Parbung
37. Leisen 145 969 182 1117 Parbung
38. Rovakot 73 472 77 480 Parbung
39. Senvon 400 2589 498 3136 Parbung
40. Parvachom 132 937 154 1026 Parbung
41. Paikholum (J. Muntha) 127 796 86 467 Thanlon
42. Phaijang 42 289 25 126 Thanlon
43. Pangen 43 311 48 284 Thanlon
44. Thenjawl NA NA 38 219 Thanlon
45. Suangsang 152 927 164 1047 Thanlon
46. Savaipaih 24 152 18 79 Thanlon
47. Khoken 116 628 63 360 Thanlon
48. Dailon 64 353 41 234 Thanlon
49. Milongmun 23 115 29 136 Thanlon
50. Khuongjang 28 158 35 208 Thanlon
51. Gamhui 74 541 29 168 Thanlon
52. Galkapkot 31 170 25 140 Thanlon
53. Leijangphai 92 576 144 801 Thanlon
54. Tallian 26 129 31 140 Thanlon
55. Buangjang 28 187 5 22 Thanlon
56. Suangpekmun 60 349 42 219 Thanlon
57. Thanlon 359 2104 219 1352 Thanlon
58. Dialkhai 62 406 18 107 Thanlon
59. Joutung 83 514 67 398 Thanlon
60. Mualpheng 59 399 36 240 Thanlon
61. Sumtuk 74 399 55 322 Thanlon
62. Bukpi 261 1529 224 1355 Thanlon
63. Palkhuang 51 361 329 329 Thanlon
64. Hanship 152 1042 113 632 Thanlon
65. Aibulon 40 312 56 406 Thanlon
66. Phaitong 54 338 54 331 Thanlon
67. Tuiku Muallum 24 135 20 115 Thanlon
68. Sainoujang 34 182 47 423 Thanlon
69. Pamjal 56 416 58 359 Thanlon
70. Mong-On 55 307 32 203 Thanlon
71. Khajang 53 359 59 373 Thanlon
TOTAL 6439 39402 7133 40390

 

Data collected by. Dr. John H Pulamte

Permitted to upload on www.hmarstudents.org

 

 

 

 

 

 

Share this Post!

Leave a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Scroll to Top